Difference between revisions of "Template:Infobox Device"
From Maemo Leste Wiki
Jump to navigationJump to searchLine 22: | Line 22: | ||
| label6 = Website | | label6 = Website | ||
| data6 = {{{website|}}} | | data6 = {{{website|}}} | ||
| header7 = Specifications | | header7 = Specifications | ||
Line 39: | Line 40: | ||
| data11 = {{{power|}}} | | data11 = {{{power|}}} | ||
| header12 = Features | | header12 = Hardware Features | ||
| label12 = | | label12 = | ||
| data12 = | | data12 = | ||
Line 75: | Line 76: | ||
| label23 = External Headers | | label23 = External Headers | ||
| data23 = {{{headers|}}} | | data23 = {{{headers|}}} | ||
}} | |||
{{Infobox | |||
| name=Features | |||
| bodystyle= | |||
| title = Software Features | |||
| titlestyle = | |||
|label1 = USB Networking | |||
|data1 = {{Feature|{{{status_usbnet|}}}}} | |||
|header2 = | |||
|label2 = Flashing | |||
|data2 = {{Feature|{{{status_flashing|}}}}} | |||
|header3 = | |||
|label3 = Touchscreen | |||
|data3 = {{Feature|{{{status_touch|}}}}} | |||
|header4 = | |||
|label4 = Display | |||
|data4 = {{Feature|{{{status_screen|}}}}} | |||
|header5 = | |||
|label5 = WiFi | |||
|data5 = {{Feature|{{{status_wifi|}}}}} | |||
|header6 = | |||
|label6 = X11 | |||
|data6 = {{Feature|{{{status_x11|}}}}} | |||
|header7 = | |||
|label7 = FDE | |||
|data7 = {{Feature|{{{status_fde|}}}}} | |||
|header8 = | |||
|label8 = Mainline | |||
|data8 = {{Feature|{{{status_mainline|}}}}} | |||
|header9 = | |||
|label9 = Battery | |||
|data9 = {{Feature|{{{status_battery|}}}}} | |||
|header10 = | |||
|label10 = 3D Acceleration | |||
|data10 = {{Feature|{{{status_3d|}}}}} | |||
|header11 = | |||
|label11 = Accelerometer | |||
|data11 = {{Feature|{{{status_accel|}}}}} | |||
|header12 = | |||
|label12 = Audio | |||
|data12 = {{Feature|{{{status_audio|}}}}} | |||
|header13 = | |||
|label13 = Bluetooth | |||
|data13 = {{Feature|{{{status_bluetooth|}}}}} | |||
|header14 = | |||
|label14 = Camera | |||
|data14 = {{Feature|{{{status_camera|}}}}} | |||
|header15 = | |||
|label15 = GPS | |||
|data15 = {{Feature|{{{status_gps|}}}}} | |||
|header16 = | |||
|label16 = Mobile data | |||
|data16 = {{Feature|{{{status_mobiledata|}}}}} | |||
|header17 = | |||
|label17 = SMS | |||
|data17 = {{Feature|{{{status_sms|}}}}} | |||
|header18 = | |||
|label18 = Calls | |||
|data18 = {{Feature|{{{status_calls|}}}}} | |||
|header19 = | |||
|label19 = USB OTG | |||
|data19 = {{Feature|{{{status_otg|}}}}} | |||
|header20 = | |||
|label20 = NFC | |||
|data20 = {{Feature|{{{status_nfc|}}}}} | |||
}} | }} |
Revision as of 09:47, 23 May 2021
Specifications | |
---|---|
Hardware Features |
USB Networking | |
---|---|
Flashing | |
Touchscreen | |
Display | |
WiFi | |
X11 | |
FDE | |
Mainline | |
Battery | |
3D Acceleration | |
Accelerometer | |
Audio | |
Bluetooth | |
Camera | |
GPS | |
Mobile data | |
SMS | |
Calls | |
USB OTG | |
NFC | |